Results 1 to 4 of 4

Thread: Indy/Car Results Mid-Ohio Qualifying

  1. #1

    Indy/Car Results Mid-Ohio Qualifying

    Didn't see this info posted anywhere else. Had to go to Crash Net.

    http://www.crash.net/indycar/results...ing_times.html




    Mid-Ohio: Qualifying times

    A stunning final qualifying lap of 1:05.6474s by Will Power put him almost a quarter of a second ahead of Dario Franchitti, who will start alongside him on the front row on Sunday.

    For a moment in the Firestone Fast Six, it looked as though Will Power might be about to lose out in qualifying as he sank to the bottom of the timings. But two final blistering laps followed and absolutely annhilated the competition, his best time of 1:05.6474s more than enough to secure his fourth pole of the season a quarter of a second ahead of Dario Franchitti in second place.

    Simon Pagenaud netted another impressive starting position in third, which will see him start alongside Scott Dixon: Alex Tagliani, who set the fourth fastest time in pole shootout, will drop back to 14th with an engine change penalty. That means the third row of the Honda Indy 200 at Mid-Ohio Sports Car Course will now consist of Ryan Briscoe and Sebastien Bourdais.

    Helio Castroneves took part in the qualifying session despite his morning practice session accident which left him with an injured left wrist. Whether it was the injury or just bad luck with timing his final flying lap, Castroneves failed to progress from Round 1 and will start from 12th place.

    Qualifying times

    Round 1 - Group 1

    1. Justin Wilson (H) 122.972mph 1:06.1029s (6 laps)
    2. Alex Tagliani (H) 122.784mph 1:06.2041s + 0.1012s (4 laps)
    3. Scott Dixon (H) 122.675mph 1:06.2625s + 0.1596s (6 laps)
    4. Ryan Hunter-Reay (C) 122.513mph 1:06.3507s + 0.2478s (7 laps)
    5. Simon Pagenaud (H) 122.373mph 1:06.4265s + 0.3236s (6 laps)
    6. Oriol Servia (C) 122.02mph 1:06.6185s + 0.5156s (6 laps)
    7. Helio Castroneves (C) 121.864mph 1:06.7041s + 0.6012s (7 laps)
    8. Rubens Barrichello (C) 121.853mph 1:06.7101s + 0.6072s (5 laps)
    9. Mike Conway (H) 121.724mph 1:06.7807s + 0.6778s (8 laps)
    10. Tony Kanaan (C) 121.61mph 1:06.8433s + 0.7404s (5 laps)
    11. James Jakes (H) 121.102mph 1:07.1234s + 1.0205s (7 laps)
    12. Simona de Silvestro (L) 119.412mph 1:08.0737s + 1.9708s (5 laps)

    Total laps: 72

    Round 1 - Group 2

    1. Sebastien Bourdais Dragon (C) 123.345mph 1:05.9031s (5 laps)
    2. Will Power Penske (C) 123.196mph 1:05.9825s + 0.0794s (5 laps)
    3. Dario Franchitti Ganassi (H) 122.796mph 1:06.1974s + 0.2943s (6 laps)
    4. Ryan Briscoe Penske (C) 122.697mph 1:06.2512s + 0.3481s (6 laps)
    5. Marco Andretti Andretti (C) 122.65mph 1:06.2762s + 0.3731s (6 laps)
    6. Josef Newgarden SFHR (H) 122.483mph 1:06.3669s + 0.4638s (7 laps)
    7. JR Hildebrand Panther (C) 122.464mph 1:06.3768s + 0.4737s (6 laps)
    8. James Hinchcliffe Andretti (C) 122.357mph 1:06.4349s + 0.5318s (6 laps)
    9. Takuma Sato RLL (H) 122.347mph 1:06.4404s + 0.5373s (8 laps)
    10. EJ Viso KV Racing (C) 122.328mph 1:06.4511s + 0.548s (8 laps)
    11. Graham Rahal Ganassi (H) 122.008mph 1:06.6250s + 0.7219s (5 laps)
    12. Giorgio Pantano Ganassi (H) 121.262mph 1:07.0348s + 1.1317s (7 laps)
    13. Ed Carpenter ECR (C) 118.649mph 1:08.5116s + 2.6085s (7 laps)

    Total laps: 82

    Round 2 - Top 12

    1. Scott Dixon (H) 123.528mph 1:05.8055s (6 laps)
    2. Alex Tagliani (H) 123.454mph 1:05.8446s + 0.0391s (4 laps)
    3. Will Power (C) 123.392mph 1:05.8777s + 0.0722s (6 laps)
    4. Dario Franchitti (H) 123.353mph 1:05.8986s + 0.0931s (6 laps)
    5. Simon Pagenaud (H) 123.345mph 1:05.9030s + 0.0975s (6 laps)
    6. Ryan Briscoe (C) 123.307mph 1:05.9232s + 0.1177s (5 laps)
    7. Sebastien Bourdais (C) 123.275mph 1:05.9405s + 0.135s (6 laps)
    8. Ryan Hunter-Reay (C) 123.041mph 1:06.0660s + 0.2605s (7 laps)
    9. Marco Andretti (C) 122.951mph 1:06.1142s + 0.3087s (5 laps)
    10. Josef Newgarden (H) 122.843mph 1:06.1721s + 0.3666s (5 laps)
    11. Oriol Servia (C) 122.782mph 1:06.2053s + 0.3998s (5 laps)
    12. Justin Wilson (H) 121.942mph 1:06.6613s + 0.8558s (5 laps)

    Total laps: 66

    Round 3 - Firestone Fast Six

    1. Will Power (C) 123.825mph 1:05.6474s (5 laps)
    2. Dario Franchitti (H) 123.36mph 1:05.8950s + 0.2476s (4 laps)
    3. Simon Pagenaud (H) 123.343mph 1:05.9038s + 0.2564s (4 laps)
    4. Alex Tagliani (H) 123.155mph 1:06.0047s + 0.3573s (3 laps)
    5. Scott Dixon (H) 122.983mph 1:06.0967s + 0.4493s (4 laps)
    6. Ryan Briscoe (C) 122.791mph 1:06.2005s + 0.5531s (4 laps)

    Total laps: 24

    Provisional starting grid

    1. #12 Will Power (C) Team Penske
    2. #10 Dario Franchitti (H) Ganassi
    3. #77 Simon Pagenaud (H) Schmidt-Hamilton Motorsport
    4. #9 Scott Dixon (H) Ganassi
    5. #2 Ryan Briscoe (C) Team Penske
    6. #7 Sebastien Bourdais (C) Dragon Racing
    7. #28 Ryan Hunter-Reay (C) Andretti Autosport
    8. #26 Marco Andretti (C) Andretti Autosport
    9. #67 Josef Newgarden (H) Sarah Fisher Hartman Racing
    10. #22 Oriol Servia (C) Dreyer & Reinbold
    11. #18 Justin Wilson (H) Dale Coyne Racing
    12. #3 Helio Castroneves (C) Team Penske
    13. #4 JR Hildebrand (C) Panther
    14. #98 Alex Tagliani (H) Bryan Herta Autosport *
    15. #8 Rubens Barrichello (C) KV Racing Technology
    16. #27 James Hinchcliffe (C) Andretti Autosport
    17. #14 Mike Conway (H) AJ Foyt Racing
    18. #15 Takuma Sato (H) Rahal Letterman Lanigan
    19. #11 Tony Kanaan (C) KV Racing Technology
    20. #5 EJ Viso (C) KV Racing Technology
    21. #19 James Jakes (H) Dale Coyne Racing
    22. #38 Graham Rahal (H) Ganassi
    23. #78 Simona de Silvestro (L) HVM Racing
    24. #83 Giorgio Pantano (H) Ganassi
    25. #20 Ed Carpenter (C) Ed Carpenter Racing

    * denotes ten place grid penalty for unscheduled engine changes
    All times and provisional starting grid are unofficial
    Last edited by pitwall3; 08-04-2012 at 02:45 PM.

  2. #2
    Thanks for posting this.
    All rides are bought. But occasionally the currency is talent.

  3. #3
    Another thanks for posting. I wanted to get a quick report on quals without reading through 4 pages of posts on practice and who knows what else.

  4. #4
    Will got the Power helio's Avatar
    Join Date
    Jan 2011
    Location
    Brasil
    Posts
    419
    castroneves also changed engine, he'll start 23rd

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •