Toyota Grand Prix of Long Beach - Starting lineup:
1) S. Bourdais 1 Newman/Haas Racing, 1:06.886
2) J. Wilson 9 RuSPORT, 1:07.208 +0.322
3) B. Junqueira 2 Newman/Haas Racing, 1:07.225 +0.339
4) A. Allmendinger 10 RuSPORT, 1:07.249 +0.363
5) M. Dominguez 7 Forsythe Championship Racing, 1:07.301 +0.415
6) P. Tracy 3 Forsythe Championship Racing, 1:07.408 +0.522
7) A. Tagliani 15 Team Australia Racing, 1:07.717 +0.831
8) O. Servia 6 PKV Racing, 1:07.869 +0.983
9) W. Power 5 Team Australia Racing, 1:07.965 +1.079
10) C. da Matta 19 Dale Coyne Racing, 1:07.982 +1.096
11) A. Pizzonia 8 Rocketsports Racing, 1:08.242 +1.356
12) J. Vasser 12 PKV Racing, 1:08.246 +1.360
13) D. Clarke 14 CTE Racing - HVM, 1:08.410 +1.524
14) J. Heylen 11 Dale Coyne Racing, 1:08.641 +1.755
15) N. Philippe 4 CTE Racing - HVM 1:08.647 +1.761
16) A. Ranger 27 Mi-Jack Conquest Racing, 1:08.855 +1.969
17) K. Legge 20 PKV Racing, 1:09.254 +2.368
18) C. Zwolsman 34 Mi-Jack Conquest Racing, 1:09.554 +2.668


Reply With Quote




Bookmarks